| Day | Hours |
|---|---|
| Monday - Thursday | 12:00 — 00:00 |
| Friday | 12:00 — 02:00 |
| Saturday | 10:00 — 02:00 |
| Sunday | 10:00 — 00:00 |
| Holidays | Subject to in-store notice |
| Item | Mon–Thu | Fri–Sun/Holidays |
|---|---|---|
| 9ft American | $16 | $18 |
| 7ft American | $14 | $16 |
| Snooker/VIP Room | $26 | $28 |
| Member Rate (any table) | $12 | $14 |
| Student Hours (Mon-Fri 12:00–18:00) | 10% off | — |
| Item | Price |
|---|---|
| Signature Beef Skewers (2) | $9.99 |
| Chicken Skewers (2) | $8.99 |
| Lamb Skewers (2) | $10.99 |
| Pork Belly Skewers (2) | $9.49 |
| Cumin Prawns (6) | $13.99 |
| Grilled Squid Tentacles | $11.99 |
| Grilled Corn | $5.49 |
| Grilled Mushroom Platter | $7.99 |
| Salt & Pepper Wings (8) | $12.99 |
| Fries / Sweet Potato Fries | $5.99 |
| Item | Price |
|---|---|
| — Soft Drinks | |
| Coke / Diet Coke / Sprite / Fanta | $2.99 |
| Soda Water / Sparkling Water | $2.99 |
| Bottled Water | $1.99 |
| Iced Tea / Lemon Tea | $3.49 |
| Juice (Orange/Apple/Cranberry) | $3.99 |
| — Beer (Bottle/Can) | |
| Tsingtao / Harbin | $5.99 |
| Budweiser / Corona | $5.99 |
| Heineken / Stella | $6.49 |
| Craft Beer (ask for today’s) | $7.99 |
| — Beer Tower / Pitcher | |
| Beer Tower (2L) | $24.99 |
| Pitcher (1.5L) | $19.99 |